Timeline for How to interpret a BBC news article on the effect of race on intelligence?
Current License: CC BY-SA 3.0
10 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jul 31, 2021 at 19:05 | answer | added | user7852 | timeline score: 0 | |
Sep 30, 2016 at 13:20 | comment | added | user9634 | There is greater variation of height within the set of men and the set of women, than between the average of the two sets. Yet, the average height of women is lower than the average height of men... When will we wake up and realize that every single person is simply different from every other person, despite having things in common with many of them? Why must this be a problem for anyone? Why do we need an explanation for observed tendencies? What is the point of seeking the explanation? For height, well, people survived better when men got bigger. For intelligence... (over to you) | |
Sep 29, 2014 at 14:26 | vote | accept | CommunityBot | ||
Sep 28, 2014 at 12:40 | history | tweeted | twitter.com/#!/StackCogSci/status/516205746435153921 | ||
Sep 28, 2014 at 9:13 | comment | added | jona | "Identical twins are more likely to obtain the same score in an IQ test than twins from two separate eggs that have a different genetic make- up." That's an amusingly convoluted way of saying "Twin's IQ scores are highly correlated". | |
Sep 28, 2014 at 5:47 | answer | added | Jeromy Anglim | timeline score: 4 | |
Sep 28, 2014 at 5:18 | history | edited | Jeromy Anglim | CC BY-SA 3.0 |
altered title to align with question
|
Sep 28, 2014 at 1:25 | history | edited | user6479 | CC BY-SA 3.0 |
added 84 characters in body
|
Sep 26, 2014 at 20:57 | comment | added | user6682 | This is kind of like when you compare men and women: in almost all cases, any statistically significant differences between the groups are rendered utterly insignificant when you consider variability within the groups. So yes, both bold sentences are what you should emphasize in your discussions with your friend. | |
Sep 26, 2014 at 16:24 | history | asked | user6479 | CC BY-SA 3.0 |